N52 Block Neodymium Magnet with Parylene Coating

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hunan

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-23 05:30

  • Browse the number:

    22

Send an inquiries

Company Profile

Ganzhou Wanfeng Advanced Materials Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Richard Liu(Mr.)  

Email:

Telephone:

Phone:

Area:Hunan

Address:Hunan

Website: http://summitmagnet.sztolips.com/

Product details
Description

Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 52 MGOe. Nd-Fe-B is the third generation of permanent magnet developed in the 1980s. It has a combination of very high remanence and coercivity, and comes with a wide range of grades, sizes and shapes. With its excellent magnetic characteristics, abundant raw material and relatively low prices, Nd-Fe-B offers more flexibility in designing of new or replace the traditional magnet materials such as ceramic, Alnico and Sm-Co to achieve high efficiency, low cost and more compact devices.

Advantages
*Extreme strong Br Resident induction.
*Excellent demagnetization resistance capability.
*Good Price relative to its high magnetic properties.

Magnetic characteristics of sintered NdFeb


GRADE
(Br) (bHc) (iHc) (BH)max
Tw ºC
T KGs KA/m KOe KA/m KOe KJ/m3 MGOe
N35 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥955 ≥12 263-287 33-36 ≤80
N38 1.22-1.28 12.2-12.8 ≥899 ≥11.3 ≥955 ≥12 287-310 36-39 ≤80
N40 1.26-1.31 12.6-13.1 ≥923 ≥11.6 ≥955 ≥12 302-326 38-41 ≤80
N42 1.28-1.34 12.8-13.4 ≥923 ≥11.6 ≥955 ≥12 318-342 40-43 ≤80
N45 1.32-1.37 13.2-13.7 ≥876 ≥11.0 ≥955 ≥12 342-366 43-46 ≤80
N48 1.36-1.42 13.6-14.2 ≥836 ≥10.5 ≥876 ≥11 358-390 45-48 ≤80
N50 1.39-1.45 13.9-14.5 ≥836 ≥10.5 ≥876 ≥11 374-406 48-51 ≤80
N52 1.42-1.48 14.2-14.8 ≥796 ≥10.0 ≥876 ≥11 390-422 49-53 ≤80
N35M 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥1114 ≥14 263-287 33-36 ≤100
N38M 1.22-1.28 12.2-12.8 ≥899 ≥11.3 ≥1114 ≥14 287-310 36-39 ≤100
N40M 1.26-1.31 12.6-13.1 ≥923 ≥11.6 ≥1114 ≥14 302-326 38-41 ≤100
N42M 1.28-1.34 12.8-13.4 ≥923 ≥11.6 ≥1114 ≥14 318-342 40-43 ≤100
N45M 1.34-1.39 13.4-13.9 ≥876 ≥11.0 ≥1114 ≥14 342-366 43-46 ≤100
N48M 1.36-1.42 13.6-14.2 ≥876 ≥11.0 ≥1114 ≥14 366-390 46-49 ≤100
N35H 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥1353 ≥17 263-287 33-36 ≤120
N38H 1.22-1.28 12.2-12.8 ≥899 ≥11.3 ≥1353 ≥17 287-310 36-39 ≤120
N40H 1.26-1.31 12.6-13.1 ≥923 ≥11.6 ≥1353 ≥17 302-326 38-41 ≤120
N42H 1.28-1.34 12.8-13.4 ≥923 ≥11.6 ≥1353 ≥17 318-342 40-43 ≤120
N45H 1.33-1.39 13.3-13.9 ≥923 ≥11.6 ≥1353 ≥17 342-366 43-46 ≤120
N48H 1.36-1.42 13.6-14.2 ≥923 ≥11.6 ≥1274 ≥16 366-390 46-49 ≤120
N33SH 1.14-1.19 11.4-11.9 ≥836 ≥10.5 ≥1592 ≥20 247-270 31-34 ≤150
N35SH 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥1592 ≥20 263-287 33-36 ≤150
N38SH 1.22-1.28 12.2-12.8 ≥899 ≥11.3 ≥1592 ≥20 287-310 36-39 ≤150
N40SH 1.26-1.31 12.6-13.1 ≥923 ≥11.6 ≥1592 ≥20 302-326 38-41 ≤150
N42SH 1.28-1.34 12.8-13.4 ≥923 ≥11.6 ≥1592 ≥20 318-342 40-43 ≤150
N45SH 1.33-1.39 13.3-13.9 ≥923 ≥11.6 ≥1592 ≥20 342-366 43-46 ≤150
N28UH 1.03-1.09 10.3-10.9 ≥780 ≥9.80 ≥1990 ≥25 207-231 26-29 ≤180
N30UH 1.09-1.14 10.9-11.4 ≥812 ≥10.2 ≥1990 ≥25 223-247 28-31 ≤180
N33UH 1.13-1.17 11.3-11.7 ≥852 ≥10.7 ≥1990 ≥25 247-263 31-33 ≤180
N35UH 1.18-1.22 11.8-12.2 ≥868 ≥10.9 ≥1990 ≥25 263-287 33-36 ≤180
N38UH 1.22-1.27 12.2-12.7 ≥899 ≥11.3 ≥1990 ≥25 287-310 36-39 ≤180
N28EH 1.03-1.09 10.3-10.9 ≥780 ≥9.80 ≥2388 ≥30 207-231 26-29 ≤200
N30EH 1.08-1.13 10.8-11.3 ≥812 ≥10.2 ≥2388 ≥30 223-247 28-31 ≤200
N33EH 1.13-1.17 11.3-11.7 ≥852 ≥10.7 ≥2388 ≥30 247-263 31-33 ≤200
N35EH 1.18-1.22 11.8-12.2 ≥868 ≥10.9 ≥2388 ≥30 263-287 33-36 ≤200
N28AH 1.03-1.09 10.3-10.9 ≥780 ≥9.80 ≥2786 ≥35 207-231 26-29 ≤220
N30AH 1.08-1.13 10.8-11.3 ≥812 ≥10.2 ≥2786 ≥35 223-247 28-31 ≤220

Note:The above mentioned data is given at room temperature.
The above-mentioned maximum working temperature of magnet is changeable due to the ratio length and diameter,surface coating and environmental factors.

FAQ
1. MOQ: less quantity is acceptable for your easy start of business
2. Sample lead time: 15-20 days.
3. Port: Shanghai, Ningbo, China any port.
4. Fast Delivery: when you choose the item and decide your design, we can produce it as fast as possible.
5. If you would like to make an enquiry, how can you contact us?

6. The way of identify the pole of magnet:
The easiest way is to make a dot on the North or South or both Poles. If you need, we can make the dot as your requirement

7.Is one pole stronger than the other?
No, both poles are equally strong

8.Which is the strongest type of magnet?
Neodymium (more precisely Neodymium-Iron-Boron) magnets are the strongest permanent magnets in the world.

9.Can you supply BH Curves, or Demagnetization Curves for your magnets?
Yes, we've offered Demagnetization Curves for our most common Neodymium magnet grades right here.


10.Will my neodymium magnets lose strength over time?
Very little. Neodymium magnets are the strongest and most permanent magnets known to man. If they are not overheated or physically damaged,
neodymium magnets will lose less than 1% of their strength over 10 years - not enough for you to notice unless you have very sensitive measuring equipment.
They won't even lose their strength if they are held in repelling or attracting positions with other magnets over long periods of time.